المساعدات الإنسانية في لبنان
إغاثة لبنان: تكثيف الجهود وسط تصاعد الصراع
آلاف النازحين بسبب الهجمات في لبنان
يواجه لبنان أزمة إنسانية طارئة مع تصاعد العنف بين حزب الله وإسرائيل، مما أدى إلى انزلاق البلاد في حالة من الفوضى. المساعدات الإنسانية في لبنان أصبحت ضرورية أكثر من أي وقت مضى مع تصاعد الحاجة في بيروت وكسروان وجبيل ووادي البقاع. وقد تعرض جنوب لبنان خصوصًا لقصف عنيف، مما أدى إلى نزوح الآلاف من السكان. يبحث النازحون عن مأوى في المدارس التي تحولت إلى أماكن إقامة مؤقتة، في ظل فرار المزيد من المدنيين من الصراع، حيث تشكل المساعدات الإنسانية في لبنان أهمية كبرى في تقديم الدعم اللازم لهؤلاء المتضررين.
In response to this dire situation,
Lebanon relief efforts have ramped up to provide essential aid. Our partner Dorcas Lebanon is on the ground, delivering critical support to the displaced population. So far, they have reached over 2,500 families—around 11,475 individuals—with food assistance, hygiene kits, and shelter management. In addition to basic necessities, psychosocial support and recreational activities for children are being offered to help alleviate the trauma experienced by victims of the conflict.
ومع استمرار الصراع في لبنان، تعمل فرق الإغاثة بلا كلل لتكييف جهودها وتلبية الاحتياجات المتزايدة لأولئك المتأثرين بالعنف.
Your Donation Makes a Real Difference in Lebanon
Partner
| البلد | Project | Sector | Donor | Local Partner | Direct beneficiaries | Duration | Sustainable Development Goal |
|---|---|---|---|---|---|---|---|
| اليمن | General Food Assistance | Food Security & Agriculture | WFP | - | 16,282 | 2023-2024 | - Zero Hunger |
| اليمن | Strengthening Food Security, Livelihoods and Sustainable Agriculture Practices for Farmers in Laboos District-Lahj - Yemen | Food Security & Agriculture | الوزارة الاتحادية الألمانية للتعاون الاقتصادي والتنمية & Private Donors | NAHR | 3,010 | 2025-2029 | - No Poverty - Zero Hunger - Gender Equality - Affordable & Clean Energy - Partnerships for the Goals |
| اليمن | Strengthening Resilience of Coffee-Farming Households in Yemen through FMNR and Agricultural Production Diversification | Food Security & Agriculture | الوزارة الاتحادية الألمانية للتعاون الاقتصادي والتنمية & Private Donors | NAHR & ADO | 1,250 | 2024-2027 | - No Poverty - Zero Hunger - Gender Equality - Decent Work & Economic Growth - Life on Land - Partnerships for the Goals |
| اليمن | Piloting Farmer-Managed Natural Regeneration (FMNR) in 10 villages, in Sana'a Governorate - Yemen | Food Security & Agriculture | World Vision | - | 1,500 | 2025 | - Zero Hunger - Life on Land |
| اليمن | Think Tank on Food Security, FMNR, and Resilience in Yemen | Food Security & Agriculture | World Vision | World Vision | study | 2025 | - Zero Hunger - Life on Land |
| اليمن | مشروع تغذية الأم والطفل | التغذية | WFP | - | 40,093 | 2022-2024 | - Zero Hunger - Good Health & Well-Being |
| اليمن | Provision of lifesaving (Nutrition) response to internally displaced people and host communities in Al-Qanawis and Abs districts, Al-Hodeida and Hajjah governorates | التغذية | صندوق الأمم المتحدة لتنسيق الشؤون الإنسانية في اليمن | - | 12,848 | 2022-2023 | - Zero Hunger - Good Health & Well-Being |
| اليمن | Hajjah Orphanage | الحماية | Private Donors | Hajjah Orphanage | 85 | 2017-2025 | - Zero Hunger - Quality Education |
| اليمن | Strengthening the Mental Health and Psychosocial Well-Being of Students and Parents in Aden and Lahj, Yemen | الحماية | الوزارة الاتحادية الألمانية للتعاون الاقتصادي والتنمية & Dorcas | FCDF | 3,760 | 2023-2026 | - Good Helth & Well-Being - Partnerships for the Goals |
| اليمن | Rapid Response Mechanism for Disaster-Affected Households | الحماية | UNFPA | - | 4,500 | 2025 | Emergency Relief |
| اليمن | Structural and Sustainable Improvement of WASH (Water, Sanitation and Hygiene) in Rural Areas in Yemen | المياه والصرف الصحي والنظافة الصحيّة | الوزارة الاتحادية الألمانية للتعاون الاقتصادي والتنمية & Private Donors | BFD | 67,193 | 2025-2028 | - Clean Water & Sanitation - Affordable & Clean Energy - Partnerships for the Goals |
| اليمن | WASH Life-Saving Response to two vulnerable Communities in Al-Khukhah District, Yemen | المياه والصرف الصحي والنظافة الصحيّة | Aktion Deutschland Hilft | World Vision | 16,000 | 2025 | - Good Health & Well-Being - Clean Water & Sanitation |
| اليمن | Strengthening the Resilience of Women's Groups through Training and Improving their Income Situation in Hajjah and Al Mahwit, Yemen | خلق فرص عمل | الوزارة الاتحادية الألمانية للتعاون الاقتصادي والتنمية & humedica | NAHR | 1,476 | 2023-2026 | - No Poverty - Quality Education - Gender Equality - Decent Work & Economic Growth - Partnerships for the Goals |
| اليمن | Improvement of Livelihood and Resilience Strengthening for vulnerable Population of three Districts in Yemen | Nexus | BMZ TDA & Private Donors | SSFD & BFD | 55,601 | 2024-2027 | - No Poverty - Zero Hunger - Good Health & Well-Being - Quality Education - Gender Equality - Clean Water & Sanitation - Affordable & Clean Energy - Peace, Justice & Strong Institutions - Partnerships for the Goals |
| اليمن | Integrated Life Saving Support for vulnerable People in Al Mahwit Governorate, Milhan District | Nexus | صندوق الأمم المتحدة لتنسيق الشؤون الإنسانية في اليمن | YHF | 30622 | 2025-2026 | - Zero Hunger - Good Health & Well-Being - Clean Water & Sanitation |
| الأردن | Kindergarten Karak | التعليم | Private Donors | BOM | 75 | 2016-2025 | - Quality Education |
| الأردن | Building Sustainable, AI-Enabled Learning Systems in the Jordanian Education Sector: Strengthening Capacity and Preventing School Dropouts | التعليم | الوزارة الاتحادية الألمانية للتعاون الاقتصادي والتنمية & Private Donors | ARDD & BOM | 2,626 | 2024-2028 | - Quality Education - Gender Equality - Partnerships for the Goals |
| لبنان | Capacity Building and Structures for Community Development and Resilience through a Robust Community Safety Net in Lebanon | الحماية | الوزارة الاتحادية الألمانية للتعاون الاقتصادي والتنمية & Dorcas | Tabitha | 5,432 | 2025-2027 | - Good Health & Well-Being - Partnerships for the Goals |
